Desktop Liquid Detection
Liquid Scanning System detects over 30 types of hazardous liquids contained in bottles, cans, and cups. Small, portable, low-cost, and with an accuracy of 99%
Detection plate
Status LEDs
LCD Readout
Entry Keypad
Product Details
Liquids | Gasoline, kerosene, diesel oil, hydrochloric acid, sulphuric acid, nitric acid, sodium hydroxide, Potassium hydroxide, isopropyl ether, petroleum ether, prop ion aldehyde, benzene, carbon disulfide, Hexane, isopropanol, nitro methane, diethylamine, trihalomethanes, ethylene glycol, xylene and other Flammable, corrosive liquids. |
Detection | Metal, glass and ceramic. |
Samples | New Explosives & Drug samples can be added as needed. |
Startup | 2 seconds. |
Analysis | Plastic, glass and ceramic container: less than 1second, metal container: less than 5 seconds. |
Alarm | Audio and visual light and screen. |
Detection | Detection rate more than 99%. |
Database | Can be updated as needed. |
Sampling | Samples wipe with test paper, adsorption sampling. |
Storage | Data can save Text print or picture. |
Alarm | Sound and light. |
Display | LED status screen. |
Introduction
Liquid Detection
The RE-LDS1 is a highly sensitive desktop system for the real-time detection and identification of liquid chemicals.
Features
- Easily identify the chemical composition of liquids.
- Works with a variety of containers and materials. including bottles, cans, and cups.
- No radiation emission, safe to be around.
- Ultra-wideband pulse microwave reflection method & thermal conductivity technology.
- Detects over 30 types of hazardous liquids.
- LED and audible alarm.
- Fast two-second start up time.